[PRGM]-Taste ([SHIFT] + [VARS]) |
|||
1. Ebene | 2. Ebene | 3. Ebenne | Befehl |
CTL | STOP | - | Stop |
[SETUP]-Taste ([SSHIFT] + [MENU]) |
|||
1. Ebene |
2. Ebene |
3. Ebene |
Befehl |
ANGL | Deg | - | Deg |
ANGL | Rad | - | Rad |
ANGL | Gra | - | Gra |
COOR | On | - | CoordOn |
COOR | Off | - | CoordOff |
GRID | On | - | GridOn |
GRID | Off | - | GridOff |
AXES | On | - | AxesOn |
AXES | Off | - | AxesOff |
LABL | On | - | LabelOn |
LABL | Off | - | LabelOff |
DISP | Fix | - | Fix_ |
DISP | Sci | - | Sci_ |
DISP | Norm | - | Norm |
DISP | Eng | - | Eng |
P/L | Blue | - | P/L-Blue |
P/L | Orng | - | P/L-Orange |
P/L | Grn | - | P/L-Green |
DRAW | Con | - | G-Connect |
DRAW | Plot | - | G-Plot |
DERV | On | - | DerivOn |
DERV | Off | - | DerivOff |
Back | None | - | BG-None |
BACK | Pict | - | BG-Pict_ |
FUNC | On | - | FuncOn |
FUNC | Off | - | FuncOff |
SIML | On | - | SimulOn |
SIML | Off | - | SimulOff |
S-WIN | Auto | - | S-WindAuto |
S-WIN | Man | - | S-WindMan |
LIST | File1 | - | File1 |
LIST | File2 | - | File2 |
LIST | File3 | - | File3 |
LIST | File4 | - | File4 |
LIST | File5 | - | File6 |
LOCS | On | - | LocusOn |
LOCS | Off | - | LocusOff |
T-VAR | Rang | - | VarRange |
T-VAR | LIST | List1 | VarList1 |
T-VAR | LIST | List2 | VarList2 |
T-VAR | LIST | List3 | VarList3 |
T-VAR | LIST | List4 | VarList4 |
T-VAR | LIST | List4 | VarList4 |
T-VAR | LIST | List5 | VarList5 |
T-VAR | LIST | List6 | VarList6 |
S DSP | On | - | S dispOn |
S DSP | Off | - | S dispOff |
RESID | None | - | Resid-None |
RESID | List | - | Resid-List |
[VARS]-Taste |
|||
1. Ebene |
2. Ebene |
3. Ebene |
Befehl |
V-WIN | X | min | Xmin |
V-WIN | X | max | Xmax |
V-WIN | X | scal | Xscl |
V-WIN | Y | min | Ymin |
V-WIN | Y | max | Ymax |
V-WIN | Y | scal | Yscl |
V-WIN | T,q | min | Tqmin |
V-WIN | T,q | max | Tqmax |
V-WIN | T,q | ptch | Tqptch |
V-WIN | R-X | min | RightXmin |
V-WIN | R-X | max | RightXmax |
V-WIN | R-X | scal | RightXscl |
V-WIN | R-Y | min | RightYmin |
V-WIN | R-Y | max | RightYmax |
V-WIN | R-Y | scal | RightYscl |
V-WIN | R-T,q | min | RihgtTqmin |
V-WIN | R-T,q | max | RightTqmax |
V-WIN | R-T,q | ptch | RightTqptch |
FACT | Xfct | - | Xfct |
FACT | Yfct | - | Yfct |
STAT | X | n | n |
STAT | X | x | x |
STAT | X | Sx | Sx |
STAT | X | Sx² | Sx² |
STAT | X | Sxy | Syx |
STAT | X | xsn | xsn |
STAT | X | xsn-1 | xsn-1 |
STAT | X | minX | minX |
STAT | Y | maxX | maxX |
STAT | Y | y | y |
STAT | Y | Sy | Sy |
STAT | Y | Sy² | Sy² |
STAT | Y | Sxy | Sxy |
STAT | Y | ysn | ysn |
STAT | Y | ysn-1 | ysn-1 |
STAT | Y | minY | minY |
STAT | GRPH | maxY | maxY |
STAT | GRPH | a | a |
STAT | GRPH | b | b |
STAT | GRPH | c | c |
STAT | GRPH | d | d |
STAT | GRPH | e | e |
STAT | GRPH | r | r |
STAT | GRPH | Q1 | Q1 |
STAT | GRPH | Med | Med |
STAT | GRPH | Q3 | Q3 |
STAT | GRPH | Mod | Mod |
STAT | GRPH | Strt | H_Start |
STAT | GRPH | Pitch | H_pitch |
STAT | PTS | x1 | x1 |
STAT | PTS | y1 | y1 |
STAT | PTS | x2 | x2 |
STAT | PTS | y2 | y2 |
STAT | PTS | x3 | x3 |
STAT | PTS | y3 | y3 |
STAT | TEST | n | n |
STAT | TEST | x | x |
STAT | TEST | xsn-1 | xsn-1 |
STAT | TEST | n1 | n1 |
STAT | TEST | n2 | n2 |
STAT | TEST | x1 | x1 |
STAT | TEST | x2 | x2 |
STAT | TEST | x1s | x1s |
STAT | TEST | x2s | x2s |
STAT | TEST | xps | xps |
STAT | TEST | F | F |
STAT | TEST | Fdf | Fdf |
STAT | TEST | SS | SS |
STAT | TEST | MS | MS |
STAT | TEST | Edf | Edf |
STAT | TEST | SSe | SSe |
STAT | TEST | MSe | MSe |
STAT | RESLT | p | p |
STAT | RESLT | z | z |
STAT | RESLT | t | t |
STAT | RESLT | Chi | X² |
STAT | RESLT | F | F |
STAT | RESLT | Left | Left |
STAT | RESLT | Right | Right |
STAT | RESLT | ^p | ^p |
STAT | RESLT | ^p1 | ^p1 |
STAT | RESLT | ^p2 | ^p2 |
STAT | RESLT | df | df |
STAT | RESLT | s | s |
STAT | RESLT | r | r |
STAT | RESLT | r² | r² |
GRPH | Y | - | Y |
GRPH | r | - | r |
GRPH | Xt | - | Xt |
GRPH | Yt | - | Yt |
GRPH | X | - | X |
DYNA | Strt | - | D_Start |
DYNA | End | - | D_End |
DYNA | Pitch | - | D_pitch |
TABL | Strt | - | F_Start |
TABL | End | - | F_End |
TABL | Pitch | - | F_pitch |
TABL | Reslt | - | F_Result |
RECR | FORM | an | an |
RECR | FORM | an+1 | an+1 |
RECR | FORM | an+2 | an+2 |
RECR | FORM | bn | bn |
RECR | FORM | bn+1 | bn+1 |
RECR | FORM | bn+2 | bn+2 |
RECR | RANG | Strt | R_Start |
RECR | RANG | End | R_End |
RECR | RANG | a0 | a0 |
RECR | RANG | a1 | a1 |
RECR | RANG | a2 | a2 |
RECR | RANG | b0 | b0 |
RECR | RANG | b1 | b1 |
RECR | RANG | b2 | b2 |
RECR | RANG | anSt | anStart |
RECR | RANG | bnSt | bnStart |
EQUA | S-Rlt | - | Sim_Result |
EQUA | S-Cof | - | Sim_Coef |
EQUA | P-Rlt | - | Ply_Result |
EQUA | P-Cof | - | Ply_Coef |
TVM | n | - | n |
TVM | I% | - | I% |
TVM | PV | - | PV |
TVM | PMT | - | PMT |
TVM | FV | - | FV |
TVM | P/Y | - | P/Y |
TVM | C/Y | - | C/Y |
[PRGM]-Taste ([SHIFT] + [VARS]) |
|||
1. Ebene |
2. Ebene |
3. Ebene |
Befehl |
COM | If | - | If_ |
COM | Then | - | Then_ |
COM | Else | - | Else_ |
COM | I-End | - | IfEND |
COM | For | - | For_ |
COM | To | - | _To_ |
COM | Step | - | _Step_ |
COM | Next | - | Next |
COM | Whle | - | While_ |
COM | WEnd | - | WhileEnd |
COM | Do | - | Do |
COM | Lp-W | - | LpWhile |
CTL | Prog | - | Prog_ |
CTL | Rtrn | - | Return |
CTL | Brk | - | Break |
CTL | Stop | - | Stop |
JUMP | Lbl | - | Lbl_ |
JUMP | Goto | - | Goto_ |
JUMP | => | - | => |
JUMP | Isz | - | Isz_ |
JUMP | Dsz | - | Dsz_ |
? | - | - | ? |
¬ | - | - | ¬ Ausgabebefehl |
CLR | Text | - | ClrText |
CLR | Grph | - | ClrGraph |
CLR | List | - | ClrList |
DISP | Stat | - | DrawStat |
DISP | Grph | - | DrawGraph |
DISP | Dyna/td> | - | DrawDyna |
DISP | F-Tbl | Tabl | DispF-Tbl |
DISP | F-Tbl | G-Con | DrawFTG-Con |
DISP | F-Tbl | G-Plt | DrawFTG-Plt |
DISP | R-Tbl | Tabl | DispR-Tbl |
DISP | R-Tbl | Web | DrawWeb_ |
DISP | R-Tbl | an-Cn | DrawR-Con |
DISP | R-Tbl | åa-Cn | DrawRå-Con |
DISP | R-Tbl | an-Pl | DrawR-Plt |
DISP | R-Tbl | åa-Pl | DrawRå-Plt |
REL | = | - | = |
REL | < | - | < |
REL | > | - | > |
REL | ³ | - | ³ |
REL | £ | - | £ |
REL | ¹ | - | ¹ |
I/O | Lcte | - | Locate_ |
I/O | Gtky | - | Getkey |
I/O | Send | - | Send( |
I/O | Recv | - | Receive( |
: | - | - | : |
[SHIFT]-Taste |
|||
1. Ebene |
2. Ebene |
3. Ebene |
Befehl |
ZOOM | Fact | - | Factor_ |
V-WIN | V-Win | - | ViewWindow |
V-WIN | Sto | - | StoV-Win_ |
V-WIN | Rcl | - | RclV-Win_ |
SKTCH | Cls | - | Cls |
SKTCH | Tang | - | Tangent_ |
SKTCH | Norm | - | Normal_ |
SKTCH | Inv | - | Inverse_ |
SKTCH | GRPH | Y= | Graph_Y= |
SKTCH | GRPH | r= | Graph_r= |
SKTCH | GRPH | Parm | Graph(X,Y)=( |
SKTCH | GRPH | X=c | Graph_X= |
SKTCH | GRPH | G-¦dx | Graph_¦ |
SKTCH | GRPH | Y> | Graph_Y> |
SKTCH | GRPH | Y< | Graph_Y< |
SKTCH | GRPH | Y³ | Graph_Y³ |
SKTCH | GRPH | Y£ | Graph_Y£ |
SKTCH | PLOT | Plot | Plot_ |
SKTCH | PLOT | Pl-On | PlotOn_ |
SKTCH | PLOT | Pl-Off | PlotOff_ |
SKTCH | PLOT | Pl-Chg | PlotChg_ |
SKTCH | LINE | Line | Line |
SKTCH | LINE | F-Line | F-Line_ |
SKTCH | Crcl | - | Circle_ |
SKTCH | Vert | - | Vertical_ |
SKTCH | Hztl | - | Horizontal_ |
SKTCH | Text | - | Text_ |
SKTCH | PIXL | On | PxlOn_ |
SKTCH | PIXL | Off | PxlOff_ |
SKTCH | PIXL | Chg | PxlChg_ |
SKTCH | Test | - | PxlTest_ |
[F4](Menu)-Taste |
|||
1. Ebene |
2. Ebene |
3. Ebene |
Befehl |
STAT | DRAW | On | DrawOn |
STAT | DRAW | Off | DrawOff |
STAT | GRPH | GPH1 | S-Gph1_ |
STAT | GRPH | GPH2 | S-Gph2_ |
STAT | GRPH | GPH3 | S-Gph3_ |
STAT | GRPH | Scat | Scatter |
STAT | GRPH | xy | xyLine |
STAT | GRPH | Hist | Hist |
STAT | GRPH | Box | MedBox |
STAT | GRPH | -Box- | MeanBox |
STAT | GRPH | N-Dis | N-Dist |
STAT | GRPH | Brkn | Broken |
STAT | GRPH | X | Linear |
STAT | GRPH | Med | Med-Med |
STAT | GRPH | X^2 | Qaud |
STAT | GRPH | X^3 | Cubic |
STAT | GRPH | X^4 | Quart |
STAT | GRPH | Log | Log |
STAT | GRPH | Exp | Exp |
STAT | GRPH | Pwr | Power |
STAT | GRPH | Sin | Sinusoidal |
STAT | GRPH | NPP | NPPlot |
STAT | GRPH | Lgst | Logistic |
STAT | LIST | List1 | List1 |
STAT | LIST | List2 | List2 |
STAT | LIST | List3 | List3 |
STAT | LIST | List4 | List4 |
STAT | LIST | List5 | List5 |
STAT | LIST | List6 | List6 |
STAT | MARK | | Square |
STAT | MARK | x | Cross |
STAT | MARK | . | Dot |
STAT | COLR | Blue | Blue_ |
STAT | COLR | Orng | Orange_ |
STAT | COLR | Grn | Green_ |
STAT | CALC | 1VAR | 1-Variable_ |
STAT | CALC | 2VAR | 2-Varible_ |
STAT | CALC | X | LinearReg_ |
STAT | CALC | Med | Med-MedLine_ |
STAT | CALC | X^2 | QuadReg_ |
STAT | CALC | X^3 | CubicReg_ |
STAT | CALC | X^4 | QuartReg_ |
STAT | CALC | Log | LogReg_ |
STAT | CALC | Exp | ExpReg_ |
STAT | CALC | Pwr | PowerReg_ |
STAT | CALC | Sin | SinReg_ |
STAT | CALC | Lgst | LogisticReg_ |
MAT | Swap | - | Swap_ |
MAT | xRw | - | *Row_ |
MAT | xRw | - | *Row+_ |
MAT | Rw+ | - | Row+_ |
LIST | Srt-A | - | SortA( |
LIST | Srt-B | - | SortB( |
GRPH | SEL | On | G_SelOn_ |
GRPH | SEL | Off | G_SelOff_ |
GRPH | TYPE | Y= | Y=Type |
GRPH | TYPE | r= | r=Type |
GRPH | TYPE | Parm | ParamType |
GRPH | TYPE | X=c | X=cType |
GRPH | TYPE | Y> | Y>Type |
GRPH | TYPE | Y< | YÐType |
GRPH | TYPE | Y> | Y>Type |
GRPH | TYPE | Y£ | Y£Type |
GRPH | TYPE | Y³ | Y³Type |
GRPH | COLR | Blue | BlueG_ |
GRPH | COLR | Orng | OrangeG_ |
GRPH | COLR | Grn | GreenG_ |
GRPH | GMEN | Sto | StoGMEM_ |
GRPH | GMEN | Rcl | RclGMEM_ |
DYNA | On | - | D_SelON_ |
DYNA | Off | - | D_SelOff_ |
DYNA | Var | - | D_Var_ |
DYNA | TYPE | Y= | Y=Type |
DYNA | TYPE | r= | r=Type |
DYNA | TYPE | Parm | ParamType |
TABL | On | - | T_SelOn_ |
TABL | Off | - | T_SelOff_ |
TABL | TYPE | Y= | Y=Type |
TABL | TYPE | r= | r=Type |
TABL | Type | Parm | ParamType |
TABL | Blue | - | BlueG_ |
TABL | Orgn | - | Orange_ |
TABL | Grn | - | GreenG_ |
RECR | SEL+C | On | R_SelOn_ |
RECR | SEL+C | Off | R_SelOff_ |
RECR | SEL+C | Blue | BlueG_ |
RECR | SEL+C | Orgn | OrangeG_ |
RECR | SEL+C | Grn | GreenG_ |
RECR | TYPE | an | anType |
RECR | TYPE | an+1 | an+1Type |
RECR | TYPE | an+2 | an+2Type |
RECR | n.an.. | n | n |
RECR | n.an.. | an | an |
RECR | n.an.. | an+1 | an+1 |
RECR | n.an.. | bn | bn |
RECR | n.an.. | bn+1 | bn+1 |
[F6](SYBL)-Taste |
|||
1. Ebene |
2. Ebene |
3. Ebene |
Befehl |
' | - | - | ' |
" | - | - | " |
~ | - | - | ~ |
* | - | - | * |
/ | - | - | / |
# | - | - | # |
[ALPHA]-Taste |
|||
1. Ebene |
2. Ebene |
3. Ebene |
Befehl |
' | - | - | ' |
" | - | - | " |
~ | - | - | ~ |
[OPTN]-Taste |
|||
1. Ebene |
2. Ebene |
3. Ebene |
Befehl |
LIST | List | - | List_ |
LIST | L->M | - | List->Mat( |
LIST | Dim | - | Dim_ |
LIST | Fill | - | Fill( |
LIST | Seq | - | Seq( |
LIST | Min | - | Min( |
LIST | Max | - | Max( |
LIST | Mean | - | Mean( |
LIST | Med | - | Median( |
LIST | Sum | - | Sum_ |
LIST | Prod | - | Prod_ |
LIST | Cuml | - | Cuml_ |
LIST | % | - | Percent_ |
LIST | Ñ | - | ÑList_ |
MAT | Mat | - | Mat_ |
MAT | M->L | - | Mat->List( |
MAT | Det | - | Det_ |
MAT | Trn | - | Trn_ |
MAT | Aug | - | Augment( |
MAT | Iden | - | Identity_ |
MAT | Dim | - | Dim_ |
MAT | Fill | - | Fill( |
CPLX | i | - | i |
CPLX | Abs | - | Abs_ |
CPLX | Arg | - | Arg_ |
CPLX | Conj | - | Conjg_ |
CPLX | ReP | - | ReP_ |
CPLX | ImP | - | ImP_ |
CALC | Solve | - | Solve( |
CALC | d/dx | - | d/dx( |
CALC | d²/dx² | - | d²/dx²( |
CALC | ¦ dx | - | ¦ ( |
CALC | FMin | - | FMin( |
CALC | FMax | - | FMax( |
CALC | S( | - | S( |
STAT | x^ | - | x^ |
STAT | y^ | - | y^ |
COLR | Orng | - | Orange_ |
COLR | Grn | - | Green_ |
HYP | sinh | - | sinh_ |
HYP | cosh | - | cosh_ |
HYP | tanh | - | tanh_ |
HYP | sinh^-1 | - | sinh^-1_ |
HYP | cosh^-1 | - | cosh^-1_ |
HYP | tanh^-1 | - | tanh^-1_ |
PROB | X! | - | ! |
PROB | nPr | - | P |
PROB | nCr | - | C |
PROB | Ran# | - | Ran# |
PROB | P( | - | P( |
PROB | Q( | - | Q( |
PROB | R( | - | R( |
PROB | t( | - | t( |
NUM | Abs | - | Abs_ |
NUM | Int | - | Int_ |
NUM | Frac | - | Frac_ |
NUM | Rnd | - | Rnd |
NUM | Intg | - | Intg_ |
ANGL | ° | - | ° |
ANGL | r | - | r |
ANGL | g | - | g |
ANGL | °' " | - | ‹ |
ANGL | Pol( | - | Pol( |
ANGL | Rec( | - | Rec( |
ESYM | m | - | m |
ESYM | µ | - | µ |
ESYM | n | - | n |
ESYM | p | - | p |
ESYM | f | - | f |
ESYM | k | - | k |
ESYM | M | - | M |
ESYM | G | - | G |
ESYM | T | - | T |
ESYM | P | - | P |
ESYM | E | - | E |
PICT | Sto | - | StoPict_ |
PICT | Rcl | - | RclPict_ |
FMEN | fn | f1 | f1 |
FMEN | fn | f2 | f2 |
FMEN | fn | f3 | f3 |
FMEN | fn | f4 | f4 |
FMEN | fn | f5 | f5 |
FMEN | fn | f6 | f6 |
LOGIC | And | - | _And_ |
LOGIC | Or | - | _Or_ |
LOGIC | Not | - | Not_ |